New World Case, Inc.
Cell Phone Sizes and Cases
MANUFACTURER MODEL SIZE PART#
Audiovox CDM-3300 1010
Audiovox CDM-4500 1020
Audiovox CDM-9000 1020
Ericsson 300 Series 1030
Ericsson 600 Series 1030
Ericsson 700 Series 1010
Ericsson LX1228 1010
Ericsson LX588 1010
Ericsson R280LX 5.0 x 2.0 x 1.0 1020
Ericsson T12 1010
Ericsson T18 1010
Hyocera 2035 1020
Motorola 2000 Series 1030
Motorola G520 1030
Motorola MicroTAC 1030
Motorola StarTAC 3.7 x 2.2 x 1.1 1010
Motorola TalkAbout 1010
Motorola Timeport 1.0 x 2.0 x 1.0 1010
Motorola V3620 1010
Motorola V8160 3.0 x 1.5 x 1.0 1010
Motorola V8162 3.3 x 1.7 x 1.0 1010
Nokia 252 1030
Nokia 282 1010
Nokia 918 1030
Nokia 3390 4.9 x 1.9 x 0.8 1010
Nokia 5100 5.2 x 1.9 x 1.2 1020
Nokia 6100 5.2 x 1.9 x 1.2 1020
Nokia 2000 Series 1030
Qualcomm 800 1030
Qualcomm 1900 1030
Qualcomm 2700 1030
Samsung 200 1030
Samsung 411 1030
Samsung 1000 1030
Samsung 1500 1030
Samsung 1900 1030
Samsung 2000 1030
Samsung 2500 1030
Samsung 3500 1010
Samsung 8500 3.5 x 2.0 x 0.9 1010
Samsung SCH-6100 3.5 x 2.0 x 0.9 1010
Samsung SCH-850 1010
Sanyo SCP-4000 1020
Sanyo SCP-4500 5.3 x 1.7 x 1.1 1020
Sony 1200 Series 1030
Sony 1300 Series 1030
PDA's - Palm Pilot Sizes and Cases
MANUFACTURER MODEL SIZE PART#
3-Com Palm III 5 x 3 x 0.7 1040
3-Com Palm IIIX 5 x 3 x 0.7 1040
3-Com Palm Pilot 5 x 3 0.7 1040
3-Com Palm V 5 x 3 x 0.4 1040
3-Com Palm VII 5 x 3 x 0.7 1040
B-Com Mars 5 x 3 x 0.8 1040
Casio Cassiopeia A-10 7 x 4 x 1.0 1060
Casio Cassiopeia A-11 7 x 4 x 1.0 1060
Casio Cassiopeia A-20 7 x 4 x 1.0 1060
Casio E-10 5 x 3 x 0.7 1040
Casio E-100 5 x 3 x 0.7 1040
Casio E-11 5 x 3 x 0.7 1040
Everex Freestyle Associate A-10 5 x 3 x 0.8 1040
Everex Freestyle Executive A-20 5 x 3 x 0.8 1040
Everex Freestyle Manager A-15 5 x 3 x 0.8 1040
Handspring Visor 1040
Hewlitt-Packard HP360LX 7 x 4 x 1.1 1060
Hewlitt-Packard Jornada 420 1040
Hewlitt-Packard Jornada 430 1040
Hewlitt-Packard Jornada 690 1060
Hewlitt-Packard Jornada 695 1060
IBM Think Pad 5 x 3 x 0.7 1040
Palmax PD-300 5 x 3 x 0.8 1040
Phillips Nino 200 5 x 3 x 0.8 1040
Phillips Nino 301 5 x 3 x 0.8 1040
Phillips Nino 312 5 x 3 x 0.8 1040
Phillips Nino 320 5 x 3 x 0.8 1040
Phillips Velo 500 7 x 4 x 1.0 1060
Psion %mx 1060
Psion Revo 1060
Royal DaVinci 5 x 3 x 0.7 1040
Samsung Infogear 5 x 3 x 0.8 1040
Sharp HC-4100 Mobilon 7 x 4 x 1.2 1060
Sharp HC 4600 Mobilon 7 x 4 x 1.2 1060
Trogon Palm Power C-2000 5 x 3 x 0.6 1040
Trogon Palm Power C-2001 5 x 3 x 0.6 1040
Trogon Palm Power C-2002 5 x 3 x 0.6 1040
Uniden UniPro PC 100 6 x 3 x 0.8 1040
Digital Video Camera
MANUFACTURER MODEL SIZE PART#
Canon Elura 2.4 x 5.0 x 4.3 1150
Canon Vistura 2.9 x 3.9 x 5.8 1120
Canon ZR 4.7 x 3.4 x 2.2 1120
Panasonic PV-DV910 3.9 x 4.3 x 5.7 1150
Sharp VL-SD20 6.2 x 3.8 x 2.9 1150
Sony DCR-TRV900 7.5 x 4.0 x 3.7 1150
Sony PC1 2.0 x 4.7 x 3.7 1120
Toshiba PDR-M4 4.4 x 2.6 x 1.6 1050
Toshiba PDR-M5 5.1 x 3.1 x 2.9 1050
Digital Cameras
MANUFACTURER MODEL SIZE PART#
Agfa e Photo 1680 2.0 x 6.1 x 3.8 1120
Agfa e Photo CL-50 5.2 x 2.9 x 2.2 1050
Agfa Photo CL-30 5.0 x 3.2 x 1.5 1050
Canon Powershot A50 4.1 x 3.1 x 2.8 1050
Casio QV 8000 5.6 x 3.1 x 2.8 1050
Casio QV-7000 sx 5.5 x 2.3 x 2.1 1050
Epson Photo PC 750z 3.0 x 4.2 x 0.9 1040
Epson Photo PC 800 4.5 x 2.7 x 1.4 1040
Fuji DS 330 6.0 x 3.8 x 3.1 1120
Fuji MX-2700 3.4 x 4.0 x 1.2 1040
Fuji MX-2900 5.1 x 2.7 x 2.4 1050
Fuji MX-500 4.8 x 3.2 x 1.4 1040
Kodak DC 265 4.6 x 2.2 x 4.2 1120
Kodak DC215 Millenium 4.5 x 2.7 x 1.7 1050
Kyocrea Samurai 2199DG 2.2 x 3.6 x 4.9 1050
Largan Lmini 350k 4.4 x 2.5 x 1.3 1040
Leica Digilux 3.1 x 4.0 x 1.3 1040
Minolta Dimage 1500zoom 5.0 x 2.7 x 2.4 1050
Nikon Coolpix 800 4.7 x 2.7 x 2.4 1050
Nikon Coolpix 950 5.6 x 3.0 x 1.4 1040
Olympus C-2000 Zoom 4.2 x 2.9 x 2.6 1050
Olympus D-340R 5.0 x 2.6 x 1.9 1050
Olympus D-400Z 5.0 x 2.6 x 2.1 1050
Olympus D-620L 4.5 x 3.3 x 5.1 1150
Panasonic Palmcam DC2900 4.7 x 2.7 x 2.0 1050
Polariod PDC-640 5.4 x 2.6 x 1.9 1050
Pretec Instant Photo600 5.1 x 2.7 x 1.9 1050
Ricoh RDC-5000 5.2 x 2.7 x 1.8 1050
Ricoh RDC-5300 5.2 x 2.7 x 2.1 1050
Sanyo VPC-X350 4.0 x 2.4 x 1.4 1040
CALL for Quantity Discounts on ANY ITEM!

CLICK HERE for Ordering Information
A 25% restocking fee will be charged for non-defective returns of standard sized cases to be credited to your account.  Custom made cases are non-returnable.

Shipping Methods:  UPS Ground Charges are calculated on-line.  For Next Day, 2nd Day, or any other shipping method, please call (888) 883-0107 for availability and costs.

New World Case Technology
New World Case, Inc.
10 River Road
Uxbridge, MA 01569
Telephone - (508) 278-5526
Toll Free - (888) 883-0107
Fax - (508) 278-5432
E-mail: Sales@CustomCases.com
We strive for accuracy, but can not be liable for misprints of specs or prices within these pages. Prices subject to change without notice. The statements in this web site are not intended to create any warranty, expressed or implied. New World Case, Inc. reserves the right to change equipment and performance specifications stated herein without notice.